| Map System | URL |
|---|---|
| OpenStreetMap (OSM) | //tileserver.willamettevalleymesh.net/osm/tiles/{z}/{x}/{y}.png |
| Satellite | //tileserver.willamettevalleymesh.net/satellite/tiles/{z}/{x}/{y}.png |
| Satellite (Google) | //tileserver.willamettevalleymesh.net/satellite-v2/tiles/{z}/{x}/{y}.png |
| Weather Radar (Nexrad) (WMS Layer Format) | //tileserver.willamettevalleymesh.net/nexrad/ |
| Lightning Strike Map | //tileserver.willamettevalleymesh.net/lightning/tiles/{z}/{x}/{y}.png |
| LiDAR elevations (JSON) | //tileserver.willamettevalleymesh.net/lidar/lata,lona/latb,lonb/samples Sample: /lidar/47.2833,-104.5272/47.2786,-104.7971/20 |
| List of RF Nodes (JSON) | //tileserver.willamettevalleymesh.net/rfnodes.json |
| Client Geocoder API (JSON) | //tileserver.willamettevalleymesh.net/geocoder.json This API only works on 10.x.x.x Clients on the mesh! |
| Image | Image | Image | Image | Image | Image |
|---|---|---|---|---|---|
/images/2ghz-icon.png | /images/3ghz-icon.png | /images/5ghz-icon.png | /images/900mhz-icon.png | ![]() /images/layers-2x.png | ![]() /images/layers.png |
/images/marker-icon-2x.png | /images/marker-icon.png | ![]() /images/marker-radio.png | ![]() /images/marker-shadow.png | /images/nonrf-icon.png | /images/supernode-icon.png |
| Files |
|---|
|
assets/
├── css/
│ └── leaflet/
│ ├── images/
│ │ ├── layers.png
│ │ ├── marker-icon-2x.png
│ │ ├── marker-icon.png
│ │ └── marker-shadow.png
│ ├── L.Control.Locate.min.css
│ ├── leaflet-sidebar.css
│ ├── leaflet.css
│ ├── leaflet.draw.css
│ ├── leaflet.fullscreen.css
│ ├── MarkerCluster.css
│ └── MarkerCluster.Default.css
└── js/
├── chart.min.js
├── chart.umd.min.js
└── leaflet/
├── L.Control.Locate.min.js
├── leaflet-heat.js
├── leaflet-sidebar.min.js
├── leaflet.draw.js
├── leaflet.fullscreen.js
├── leaflet.js
└── leaflet.markercluster.js
|
| Map System | Objects | Cache Size |
|---|---|---|
| lidar | 217,349 | 0.01 TB |
| lightning | 0 | 0 B |
| nexrad | 0 | 0 B |
| osm | 18,857 | 0.41 GB |
| satellite | 18,330 | 0.00 TB |
| satellite-v2 | 18,004 | 0.37 GB |
| ISP | Ping |
|---|---|
| Wholesail networks LLC | 7ms |